| Node Number | 3341 |
| Node Callsign | N7OD |
| Node City | Hemet - San Jacinto Valley |
| Node Province/State | CA |
| Node Country | USA |
| Node Owner/Sponsor | Bart Doering Ask a Question |
| Node Latitude | 33.7512 North |
| Node Longitude | 116.9245 West |
| Node Base Frequency (MHz) | 145.4200 |
| Node Offset Frequency (KHz) | -600.0000 |
| Node CTCSS (Hz)/DCS | 88.5 |
| AVRS Status | O |
| Node Website URL | |
| Local node date/time | 16:08:23 on Oct 17 2026 PDT |
| Current Node Status: | IDLE for 4 days, 4 hours, 16 minutes, 18 seconds. |
| Last heard from Node: | 18:25:53 on Oct 16 2026 PDT |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| N7OD | 145.4200 | -0.6000 | 88.50 | Hemet |