Node ID | Node Call | City | Province | Country | NodeFreq | LocalTime | Status | Length |
1000 | VE7RHS | Vancouver | BC | Canada | 145.2700 | 10:58 | IDLE | 7 Hours 14 Mins |
1001 | VE7RHS | Vancouver | BC | Canada | 224.7000 | 10:58 | IDLE | 10 Days 20 Hours |
1003 | VE7ISC | Nanaimo | BC | Canada | 146.6400 | 10:58 | IDLE | 23 Hours 44 Mins |
1010 | VE7RHS | Vancouver | BC | Canada | 441.9750 | 10:58 | IDLE | 22 Days 16 Hours |
1011 | VA7IP | Birken | BC | Canada | 147.3600 | 10:58 | IDLE | 95 Days 4 Hours |
1015 | VE7RNV | North Vancouver | BC | Canada | 444.9500 | 10:58 | IDLE | 46 Days 8 Hours |
1030 | VE7VIC | Victoria | BC | Canada | 146.8400 | 10:58 | IDLE | 4 Days 0 Hours |
1033 | VE5LAR | Lac La Ronge | SK | Canada | 146.4200 | 10:58 | IDLE | 1 Days 7 Hours |
1041 | VE7BYN | Sicamous | BC | Canada | 147.5400 | 10:58 | IDLE | 14 Hours 28 Mins |
1050 | VE7RVN | Vernon (SIRG) | BC | Canada | 444.2750 | 10:58 | IDLE | 3 Days 2 Hours |
1057 | VE7SML | Tatlayoko Lake | BC | Canada | 447.8500 | 10:58 | Down | 3 Days 2 Hours |
1068 | VE6HM | Edmonton - EchoIRLP #51068 | AB | Canada | 147.0600 | 11:58 | IDLE | 2 Hours 51 Mins |
1070 | VE7NZ | Coquitlam | BC | Canada | 224.9200 | 10:58 | Linked to 9029 | 34 Days 9 Hours |
1080 | VE7TSI | Kamloops | BC | Canada | 146.9600 | 10:58 | IDLE | 13 Days 18 Hours |
1100 | VE6MLD | Medicine Hat-EchoIRLP*266909 | AB | Canada | 146.7000 | 11:58 | IDLE | 1 Days 13 Hours |
1101 | VE6MLD | Medicine Hat-EchoIRLP *114241 | AB | Canada | 443.6000 | 11:58 | Linked to 9029 | 1 Hours 2 Mins |
1120 | VE7KU | Port Alberni | BC | Canada | 147.2400 | 10:58 | IDLE | 187 Days 11 Hours |
1126 | VE7RBH | Smithers | BC | Canada | 147.3000 | 10:58 | IDLE | 2 Days 23 Hours |
1130 | VA7LPG | Nanoose Bay | BC | Canada | 444.3000 | 10:58 | IDLE | 45 Days 23 Hours |
1144 | VE7JER | Genelle | BC | Canada | 147.4400 | 10:58 | IDLE | 1 Days 14 Hours |
1147 | VE7SQR | Squamish | BC | Canada | 147.0000 | 10:58 | IDLE | 4 Days 15 Hours |
1164 | VE7PEN | Penticton | BC | Canada | 146.5800 | 10:58 | IDLE | 2 Hours 10 Mins |
1188 | VE6RCM | Medicine Hat | AB | Canada | 147.5700 | 10:58 | IDLE | 1 Days 13 Hours |
1198 | VE5YLL | Lloydminster | AB | Canada | 444.7250 | 11:58 | IDLE | 98 Days 1 Hours |
1199 | VE6MO | CAMROSE - ECHO/PiRLP # 4499 | AB | Canada | 446.0000 | 11:58 | IDLE | 1 Days 1 Hours |
1200 | VA7JRJ | Victoria | BC | Canada | 223.5200 | 10:58 | IDLE | 3 Hours 45 Mins |
1207 | VE7BAS | Richmond | BC | Canada | 147.5100 | 10:58 | IDLE | 4 Days 19 Hours |
1224 | VA3SMC | BRANTFORD | ON | Canada | 446.8750 | 13:58 | IDLE | 1 Days 2 Hours |
1232 | VA5EIS | Regina (Pasqua North) | SK | Canada | 146.4000 | 11:58 | IDLE | 18 Hours 16 Mins |
1260 | SARA | Province-wide | AB | Canada | 444.9500 | 11:58 | IDLE | 4 Days 0 Hours |
1284 | VE7RIZ | MERRITT | BC | Canada | 147.0800 | 10:58 | IDLE | 13 Days 20 Hours |
1311 | VE6ZH | Alix | AB | Canada | 147.2100 | 10:58 | Linked to 9999 | 58 Mins 50 Secs |
1340 | VE5BRC | The Battlefords | SK | Canada | 147.2400 | 11:58 | IDLE | 1 Days 13 Hours |
1353 | VE6QE | Red Deer | AB | Canada | 147.1500 | 11:58 | IDLE | 1 Days 12 Hours |
1370 | VE5LAK | Christopher Lake-Echo #675569 | SK | Canada | 146.6100 | 11:58 | IDLE | 2 Days 15 Hours |
1376 | VE5FXR | Tisdale | SK | Canada | 146.7000 | 11:58 | Linked to 9029 | 57 Mins 53 Secs |
1381 | VE5EB | Christopher Lake | SK | Canada | 446.8750 | 12:58 | Down | 2 Days 13 Hours |
1396 | VE7RPS | Vancouver | BC | Canada | 442.2250 | 10:58 | IDLE | 5 Days 10 Hours |
1425 | VA7RCV | LANGLEY | BC | Canada | 446.1000 | 10:58 | IDLE | 26 Days 12 Hours |
1440 | VE6LAW | St. Albert | AB | Canada | 146.9400 | 11:58 | IDLE | 2 Days 19 Hours |
1444 | VE7LWS | Victoria | BC | Canada | 441.4000 | 10:58 | IDLE | 2 Days 15 Hours |
1450 | VE6AAF | Berwyn | AB | Canada | 146.7900 | 11:58 | IDLE | 24 Days 6 Hours |
1463 | VE5MBX | Martensville | SK | Canada | 449.5000 | 11:58 | Down | 2 Days 10 Hours |
1476 | VE6HFD | Hanna | AB | Canada | 146.8200 | 11:58 | IDLE | 4 Days 12 Hours |
1483 | VE6FAR | Calgary | AB | Canada | 446.1500 | 11:58 | IDLE | 47 Days 8 Hours |
1487 | VE5QU | Emma Lake/EchoIRLP #299208 | SK | Canada | 446.8750 | 11:58 | IDLE | 14 Hours 43 Mins |
1488 | VE7PGK | Prince George | BC | Canada | 145.6000 | 11:58 | IDLE | 3 Days 13 Hours |
1507 | VE7WCC | New Westminster | BC | Canada | 145.1500 | 10:58 | Linked to 9029 | 1 Hours 35 Mins |
1520 | VA6MEX | EDMONTON | ED | Canada | 145.1500 | 11:58 | IDLE | 2 Hours 52 Mins |
1528 | W7UPS | Nine Mile Falls | WA | USA | 448.7000 | 11:58 | Linked to 9255 | 21 Mins 29 Secs |
1550 | VE5YQR | Regina | SK | Canada | 147.1200 | 11:58 | Linked to 9029 | 1 Hours 2 Mins |
1587 | VE5HAW | Yorkton EchoIRLP #496527 | SK | Canada | 147.3000 | 11:58 | IDLE | 1 Days 2 Hours |
1621 | VE5RJK | Fort Qu'Appelle | SK | Canada | 146.4300 | 11:58 | Linked to 9029 | 57 Mins 53 Secs |
1622 | VE5LWF | Yorkton | SK | Canada | 145.6900 | 11:58 | IDLE | 11 Days 4 Hours |
1634 | VE7KNL | Salmo | BC | Canada | 147.5500 | 10:58 | IDLE | 16 Days 16 Hours |
1642 | VE8YK | Yellowknife | NT | Canada | 146.9400 | 11:58 | IDLE | 29 Days 3 Hours |
1660 | VE7CAP | Cranbrook | BC | Canada | 146.9400 | 11:58 | IDLE | 6 Days 9 Hours |
1661 | * | 0.0000 | 11:58 | IDLE | 5 Days 8 Hours | |||
1667 | VE5DR | Saskatoon | SK | Canada | 146.9700 | 11:58 | Linked to 9300 | 1 Hours 6 Mins |
1694 | VE7RPT | Vancouver | BC | Canada | 146.9400 | 10:58 | IDLE | 1 Mins 51 Secs |
1698 | VE7TYN | Coquihalla Highway | BC | Canada | 146.9800 | 10:58 | IDLE | 64 Days 23 Hours |
1700 | VE4SRR | Swan River | MB | Canada | 146.9400 | 12:58 | IDLE | 13 Days 19 Hours |
1710 | VA5EMO | Yorkton - EchoIRLP #488429 | SK | Canada | 147.3000 | 11:58 | Linked to 9029 | 57 Mins 54 Secs |
1722 | VE7RXZ | Sunshine Coast | BC | Canada | 147.2200 | 10:58 | IDLE | 116 Days 2 Hours |
1736 | VE7RSC | Surrey | BC | Canada | 147.3600 | 10:58 | IDLE | 1 Hours 40 Mins |
1737 | VE7RSC | Surrey | BC | Canada | 443.7750 | 10:58 | IDLE | 520 Days 1 Hours |
1738 | VE7RSC | Surrey | BC | Canada | 223.9600 | 10:58 | IDLE | 76 Days 7 Hours |
1747 | VE7CRC | Campbell River not operational | BC | Canada | 146.5500 | 10:58 | IDLE | 6 Days 12 Hours |
1755 | VA7ITS | Nanaimo - EchoIRLP #428436 | BC | Canada | 444.7250 | 10:58 | IDLE | 2 Hours 27 Mins |
1759 | VA7CRC | Chilliwack | BC | Canada | 146.9600 | 10:58 | IDLE | 15 Days 9 Hours |
1788 | VE6XVK | Edmonton - EchoIRLP #51788 | AB | Canada | 446.4750 | 11:58 | IDLE | 22 Hours 58 Mins |
1800 | VA5TM | Hudson Bay - EchoIRLP #488217 | SK | Canada | 146.5200 | 11:58 | Linked to 9300 | 20 Hours 46 Mins |
1807 | VA5RSR | Rocanville - EchoIRLP #425463 | SK | Canada | 145.3100 | 11:58 | Linked to 9029 | 57 Mins 54 Secs |
1808 | VA5MIR | Arcola - EchoIRLP #261082 | SK | Canada | 146.8200 | 11:58 | Linked to 9300 | 1 Days 17 Hours |
1811 | W7UPS | Nine Mile Falls | WA | USA | 444.0500 | 10:58 | Linked to 0097 | 41 Days 10 Hours |
1858 | VA5INV | Hendon | SK | Canada | 146.6100 | 11:58 | Linked to 9300 | 38 Mins 50 Secs |
1860 | VE6JBJ | Airdrie | AB | Canada | 147.5400 | 11:58 | Down | 1 Days 10 Hours |
1884 | VE5CES | Humboldt - EchoIRLP #261336 | SK | Canada | 146.5200 | 11:58 | Linked to 9029 | 57 Mins 55 Secs |
1888 | VE7JFB | Kamloops | BC | Canada | 146.5500 | 10:58 | IDLE | 56 Days 22 Hours |
1910 | VE7RMR | Maple Ridge - EchoIRLP -#51910 | BC | Canada | 146.8000 | 10:58 | IDLE | 11 Hours 39 Mins |
1916 | VE7PW | Williams Lake | BC | Canada | 146.7000 | 10:58 | IDLE | 13 Days 15 Hours |
1919 | VE7JXC | West Kelowna | BC | Canada | 147.4800 | 10:58 | IDLE | 22 Mins 55 Secs |
1985 | VE7RAP | Comox | BC | Canada | 146.9100 | 10:58 | IDLE | 2 Days 1 Hours |
2000 | VA3LU | Thunder Bay | ON | Canada | 146.8200 | 13:58 | IDLE | 548 Days 4 Hours |
2010 | VE7WHR | Whistler | BC | Canada | 147.0600 | 10:58 | IDLE | 4 Days 15 Hours |
2018 | VE2REH | Gatineau | QC | Canada | 147.1050 | 13:58 | IDLE | 526 Days 0 Hours |
2030 | VE1CRA | Charlottetown | PE | Canada | 146.6700 | 14:58 | IDLE | 5 Hours 57 Mins |
2037 | VE3TBF | Haliburton | ON | Canada | 147.2400 | 13:58 | Down | 2 Days 21 Hours |
2039 | VE3RAG | Barrie | ON | Canada | 147.0000 | 13:58 | IDLE | 1 Days 16 Hours |
2040 | VE2CRA | Ottawa | ON | Canada | 146.9400 | 13:58 | IDLE | 13 Hours 57 Mins |
2050 | VE1NSG | Halifax | NS | Canada | 146.9400 | 14:58 | IDLE | 4 Days 1 Hours |
2060 | VE1WRC | Amherst | NS | Canada | 147.2850 | 14:58 | IDLE | 53 Days 5 Hours |
2069 | VE3JOP | Vaughan | ON | Canada | 443.7750 | 13:58 | IDLE | 3 Hours 59 Mins |
2080 | VE1WN | Greenwood | NS | Canada | 147.2400 | 14:58 | IDLE | 2 Days 3 Hours |
2100 | VE1AEH | Glenmont - EchoIRLP 309062 | NS | Canada | 147.1800 | 14:58 | IDLE | 2 Days 5 Hours |
2109 | VE1BHS | Sugarloaf - EchoIRLP 100853 | NS | Canada | 145.3500 | 14:58 | IDLE | 4 Hours 47 Mins |
2203 | VE3MUS | Huntsville | ON | Canada | 145.2700 | 13:58 | IDLE | 5 Hours 34 Mins |
2224 | VE3KR | Huntsville | ON | Canada | 146.5900 | 13:58 | IDLE | 1 Hours 40 Mins |
2226 | VE3AAY | McKellar | ON | Canada | 53.1100 | 13:58 | IDLE | 8 Days 15 Hours |
2236 | VE3YXU | Ingersoll | ON | Canada | 440.6000 | 13:58 | IDLE | 5 Hours 37 Mins |
2250 | VA3AEZ | Woodbridge | ON | Canada | 446.3000 | 13:58 | IDLE | 19 Hours 14 Mins |
2255 | VE3SUP | Whitby | ON | Canada | 146.9700 | 13:58 | IDLE | 11 Days 9 Hours |
2266 | VE2RGX | Sherbrooke | QC | Canada | 145.2300 | 13:58 | IDLE | 114 Days 0 Hours |
2277 | VA2RZZ | Coaticook | QC | Canada | 449.8500 | 13:58 | IDLE | 34 Days 6 Hours |
2280 | VA3UW | Almonte | ON | Canada | 147.2700 | 13:58 | IDLE | 3 Days 3 Hours |
2314 | VE3YGR | Sudbury | ON | Canada | 444.2000 | 13:58 | IDLE | 2 Days 21 Hours |
2332 | VE2RAO | Gatineau | QC | Canada | 443.9500 | 13:58 | IDLE | 1 Days 6 Hours |
2333 | VE3WOQ | Gooderham | ON | Canada | 444.3750 | 13:58 | OFFLINE | 9 Days 11 Hours |
2363 | VE1CFR | Summerside | PE | Canada | 146.8500 | 14:58 | IDLE | 4 Hours 47 Mins |
2370 | VE1HAR | Truro - EchoIRLP 161248 | NS | Canada | 147.1350 | 14:58 | IDLE | 1 Days 21 Hours |
2390 | VO1MST | Marystown | NL | Canada | 146.8500 | 15:28 | IDLE | 48 Days 20 Hours |
2400 | VE3TTT | London | ON | Canada | 147.1800 | 13:58 | IDLE | 16 Hours 21 Mins |
2403 | VE3ERC | Elmira | ON | Canada | 147.3900 | 13:58 | IDLE | 1 Hours 20 Mins |
2404 | VE3ERC | Elmira | ON | Canada | 444.7000 | 13:58 | IDLE | 4 Hours 27 Mins |
2405 | VE3HNR | Simcoe (Norfolk County) | ON | Canada | 147.0750 | 13:58 | IDLE | 5 Days 16 Hours |
2410 | VE3RBM | Kitchener | ON | Canada | 444.8750 | 13:58 | IDLE | 2 Days 17 Hours |
2450 | VE3RAK | North Toronto | ON | Canada | 444.7000 | 13:58 | IDLE | 1 Days 15 Hours |
2460 | VE3MUS | Lake Of Bays Huntsville | ON | Canada | 146.7750 | 13:58 | IDLE | 16 Hours 17 Mins |
2461 | VA3BAL | Ballantrae | ON | Canada | 147.3300 | 13:58 | IDLE | 1 Hours 51 Mins |
2480 | VE3RPL | Parry Sound | ON | Canada | 145.4900 | 13:58 | IDLE | 1 Days 16 Hours |
2490 | VE3KR | Huntsville | ON | Canada | 147.5200 | 13:58 | Down | 1 Days 19 Hours |
2507 | VE1JCS | ANTIGONISH | NS | Canada | 146.5500 | 13:58 | IDLE | 4 Hours 47 Mins |
2520 | VE3NRR | Pembroke | ON | Canada | 146.7600 | 13:58 | IDLE | 47 Days 7 Hours |
2524 | VE3WHO | Sarnia | ON | Canada | 146.9550 | 13:58 | IDLE | 54 Days 4 Hours |
2592 | VE1HR | New Glasgow | NS | Canada | 146.7600 | 14:58 | OFFLINE | 27 Days 8 Hours |
2612 | VE3XCN | Mississauga | ON | Canada | 446.8750 | 13:58 | IDLE | 2 Days 15 Hours |
2640 | VA3WJO | Woodbridge | ON | Canada | 445.2000 | 13:58 | IDLE | 49 Days 0 Hours |
2649 | VE3ERX | North Bay | ON | Canada | 147.0300 | 13:58 | IDLE | 2 Days 22 Hours |
2688 | VE3LSR | Barrie | ON | Canada | 147.3150 | 13:58 | OFFLINE | 1 Hours 12 Mins |
2750 | VE3KBR | Kingston | ON | Canada | 146.9400 | 13:58 | IDLE | 83 Days 19 Hours |
2845 | VE3LEW | East York | ON | Canada | 146.5900 | 13:58 | IDLE | 18 Hours 21 Mins |
2853 | VE1RTI | Fairmont | NS | Canada | 146.8200 | 14:58 | IDLE | 38 Days 16 Hours |
2854 | VA3NMK | Newmarket | ON | Canada | 444.2000 | 14:58 | IDLE | 197 Days 16 Hours |
2860 | VE3RQQ | Little Current | ON | Canada | 444.3000 | 13:58 | IDLE | 2 Days 21 Hours |
2870 | VE3LNZ | Lindsay | ON | Canada | 147.1950 | 13:58 | IDLE | 2 Days 17 Hours |
2871 | VA3PWR | Newmarket | ON | Canada | 443.2750 | 13:58 | IDLE | 4 Hours 25 Mins |
2874 | VE3NMN | Milverton | ON | Canada | 444.9250 | 13:58 | IDLE | 4 Days 4 Hours |
2920 | VE3YRC | Aurora | ON | Canada | 147.2250 | 13:58 | IDLE | 16 Hours 45 Mins |
2931 | VA3WM | Niagara-on-the-Lake | ON | Canada | 446.5000 | 13:58 | IDLE | 1 Days 15 Hours |
2948 | VE3MGQ | London ON Echolink 3483 | ON | Canada | 446.4000 | 13:58 | Down | 2 Days 17 Hours |
2952 | VE1YAR | Yarmouth | NS | Canada | 146.7300 | 14:58 | IDLE | 16 Hours 25 Mins |
2972 | VE3BZ | Victoria Harbour | ON | Canada | 147.5700 | 13:58 | Linked to 9050 | 6 Days 18 Hours |
2980 | VA3JM | Mississauga | ON | Canada | 0.0000 | 13:58 | IDLE | 560 Days 6 Hours |
3004 | WQ8M | Parker | CO | USA | 439.1250 | 11:58 | Linked to 9200 | 8 Days 10 Hours |
3007 | KL7M | Mobile Node | NA | USA | 0.0000 | 09:58 | Linked to 9070 | 15 Hours 1 Mins |
3008 | KB9MQX | San Diego | CA | USA | 438.0500 | 10:58 | Linked to 9201 | 6 Days 15 Hours |
3010 | NL7EZ | Garden City | ID | USA | 445.3750 | 09:58 | Linked to 9077 | 5 Days 17 Hours |
3012 | AE6TV | San Dimas | CA | USA | 449.1600 | 10:58 | ECHOIRLP | 21 Days 6 Hours |
3018 | * | 0.0000 | 10:58 | IDLE | 1 Days 23 Hours | |||
3020 | KB6KPK | Orange | CA | USA | 223.6500 | 10:58 | IDLE | 122 Days 14 Hours |
3024 | WH7CD | DISCOVERY BAY | CA | USA | 147.5850 | 10:58 | IDLE | 2 Days 23 Hours |
3025 | N7SZY | Kellogg | ID | USA | 0.0000 | 10:58 | IDLE | 5 Hours 56 Mins |
3029 | KG5HFI | Moffat | TX | USA | 53.2300 | 10:58 | IDLE | 40 Days 1 Hours |
3039 | W7RAT | Portland | OR | USA | 440.4000 | 10:58 | Linked to 9109 | 1 Hours 27 Mins |
3045 | KK6IVC | Stanton | CA | USA | 449.1000 | 10:58 | Linked to 9100 | 583 Days 1 Hours |
3056 | N7AGM | Libby | MT | USA | 444.3500 | 11:58 | Down | 3 Days 3 Hours |
3057 | W6CX | Mt. Diablo | CA | USA | 147.0600 | 10:58 | IDLE | 5 Hours 57 Mins |
3060 | K6VE | Palm Springs | CA | USA | 224.6600 | 10:58 | IDLE | 56 Days 1 Hours |
3061 | KA7EGC | Sandy | UT | USA | 224.6400 | 10:58 | IDLE | 4 Days 22 Hours |
3064 | W8EAR | Frisco | TX | USA | 433.0125 | 12:58 | Linked to 9050 | 60 Days 6 Hours |
3075 | K6ORI | Orinda | CA | USA | 440.9750 | 12:58 | IDLE | 1 Days 1 Hours |
3078 | KG5IOK | Spring | TX | USA | 446.8750 | 12:58 | Linked to 9100 | 18 Days 18 Hours |
3079 | N5GI | Simpsonville | SC | USA | 430.1250 | 12:58 | Linked to 9100 | 23 Days 11 Hours |
3080 | KH6FV | Honolulu | HI | USA | 443.4250 | 07:58 | IDLE | 5 Days 16 Hours |
3081 | WD0EKR | Canon City | CO | USA | 447.7500 | 11:58 | IDLE | 18 Days 11 Hours |
3087 | N6GGS | Wrightwood | CA | USA | 441.5250 | 11:58 | IDLE | 14 Days 7 Hours |
3092 | W5MGM | Addison | TX | USA | 0.0000 | 11:58 | Linked to 9070 | 29 Days 14 Hours |
3097 | N5FAZ | El Paso | TX | USA | 442.1250 | 11:58 | IDLE | 3 Hours 7 Mins |
3101 | W7ECK | Duvall | WA | USA | 145.5200 | 10:58 | Linked to 9079 | 1 Hours 11 Mins |
3112 | KH6DQ | Honolulu-Oahu | HI | USA | 0.0000 | 10:58 | IDLE | 23 Days 11 Hours |
3113 | KE8QNX | Fenton | MI | USA | 446.8750 | 13:58 | IDLE | 24 Days 17 Hours |
3121 | K5NX | Kingwood | TX | USA | 0.0000 | 12:58 | Linked to 0070 | 48 Days 6 Hours |
3123 | N6SPD | San Francisco to Monterey Bay | CA | USA | 444.6000 | 10:58 | Linked to 9350 | 3 Days 23 Hours |
3125 | KG7JAD | Battle Ground | WA | USA | 145.7100 | 10:58 | IDLE | 120 Days 4 Hours |
3130 | W6JSO | Volcano | CA | USA | 0.0000 | 10:58 | Linked to 9350 | 2 Days 18 Hours |
3148 | WA0VJR | Wallace | KS | USA | 444.5250 | 11:58 | IDLE | 18 Hours 4 Mins |
3149 | W6REB | Santa Cruz | CA | USA | 0.0000 | 10:58 | Linked to 9612 | 23 Days 19 Hours |
3167 | KL7MT | Willow MP 70 Parks Hwy. | AK | USA | 147.4200 | 09:58 | Linked to 9070 | 57 Mins 33 Secs |
3172 | W6AW | Sacramento | CA | USA | 444.0750 | 09:58 | IDLE | 25 Days 11 Hours |
3175 | W6SMV | Templeton | CA | USA | 446.0000 | 10:58 | Linked to 9050 | 6 Days 20 Hours |
3180 | W6DRA | Palm Springs (Tram Repeater) | CA | USA | 145.4800 | 10:58 | IDLE | 1 Hours 45 Mins |
3181 | KC7TIG | Spirit Lake | ID | USA | 147.5500 | 10:58 | IDLE | 8 Days 0 Hours |
3183 | WB6QAZ | Cloverdale | CA | USA | 449.7000 | 10:58 | IDLE | 22 Hours 47 Mins |
3197 | KH6FV | Kailua-Oahu | HI | USA | 444.3750 | 07:58 | IDLE | 41 Days 21 Hours |
3204 | N5ZLW | EAST TEXAS | TX | USA | 146.0000 | 12:58 | IDLE | 6 Hours 49 Mins |
3206 | KD0CST | Kalispell | MT | USA | 146.4000 | 11:58 | IDLE | 7 Hours 57 Mins |
3208 | W6RCA | San Carlos | CA | USA | 0.0000 | 10:58 | Linked to 0031 | 3 Hours 49 Mins |
3209 | KD6RGX | Rockford | MI | USA | 146.2500 | 10:58 | IDLE | 18 Days 15 Hours |
3212 | WH7CD | Kailua-Kona | HI | USA | 147.5700 | 07:58 | IDLE | 16 Hours 33 Mins |
3216 | KE6TZG | San Bernardino | CA | USA | 146.3850 | 10:58 | IDLE | 1 Hours 57 Mins |
3217 | WA6MTN | Lake Arrowhead | CA | USA | 224.0000 | 10:58 | IDLE | 3 Days 10 Hours |
3218 | KE6RYZ | Corona | CA | USA | 0.0000 | 10:58 | IDLE | 1 Days 22 Hours |
3224 | KE6PCV | Riverside | CA | USA | 446.0000 | 10:58 | IDLE | 101 Days 4 Hours |
3226 | KE6RYZ | Corona | CA | USA | 0.0000 | 10:58 | IDLE | 3 Days 20 Hours |
3227 | KE6RYZ | Corona | CA | USA | 0.0000 | 10:58 | IDLE | 1 Days 15 Hours |
3229 | W6RCA | Mt. Eric | CA | USA | 0.0000 | 10:58 | Linked to 0031 | 6 Hours 53 Mins |
3238 | W3TUG | Williamstown | PA | USA | 446.0000 | 10:58 | IDLE | 148 Days 18 Hours |
3244 | N6EOC | In-Dial SNC | CA | USA | 0.0000 | 10:58 | Linked to 0031 | 5 Hours 50 Mins |
3247 | KD7YXE | Chico | CA | USA | 146.5550 | 10:58 | IDLE | 2 Days 22 Hours |
3248 | K6MBY | Sequim | WA | USA | 444.9000 | 10:58 | IDLE | 30 Mins 53 Secs |
3249 | W7FEL | Port Angeles | WA | USA | 146.7600 | 10:58 | IDLE | 13 Hours 51 Mins |
3251 | KB0GRP | Inman | NE | USA | 0.0000 | 12:58 | IDLE | 8 Hours 13 Mins |
3257 | WB7BR | Sierra Vista | AZ | USA | 145.1700 | 10:58 | IDLE | 97 Days 6 Hours |
3264 | KC7TIG | Northwest Link | ID | USA | 0.0000 | 10:58 | Linked to 0082 | 7 Hours 21 Mins |
3270 | K7SDC | Castle Dale | UT | USA | 449.0500 | 11:58 | IDLE | 4 Days 13 Hours |
3276 | K7SKW | Bellingham | WA | USA | 147.1600 | 10:58 | IDLE | 13 Days 13 Hours |
3282 | KA7FVV | Moscow | ID | USA | 147.3200 | 10:58 | Linked to 9075 | 4 Hours 5 Mins |
3285 | K6LIE | Albuquerque | NM | USA | 224.4800 | 11:58 | IDLE | 3 Days 12 Hours |
3289 | KL7RAM | Unalakleet | AK | USA | 444.9000 | 09:58 | IDLE | 5 Days 20 Hours |
3293 | K5NX | Kingwood | TX | USA | 147.5600 | 12:58 | Linked to 0070 | 32 Days 14 Hours |
3294 | K5NX | Kingwood | TX | USA | 147.4000 | 12:58 | IDLE | 66 Days 16 Hours |
3296 | VE6EN | Calgary | AB | Canada | 446.1125 | 11:58 | ECHOIRLP | 2 Days 18 Hours |
3300 | * | 0.0000 | 11:58 | IDLE | 96 Days 1 Hours | |||
3303 | WR7DW | Eureka-Rexford | MT | USA | 147.3200 | 11:58 | IDLE | 7 Hours 57 Mins |
3311 | AF7DX | Sequim | WA | USA | 444.2750 | 10:58 | Linked to 0031 | 5 Hours 35 Mins |
3312 | AG6AV | Palm Springs | CA | USA | 224.4800 | 10:58 | IDLE | 50 Days 20 Hours |
3323 | WA6SFY | Azusa | CA | USA | 445.5000 | 10:58 | IDLE | 20 Hours 29 Mins |
3326 | K1BDX | Chicago | IL | USA | 446.8750 | 12:58 | Linked to 9070 | 8 Days 0 Hours |
3328 | K0BVC | Mondamin | IA | USA | 444.9250 | 12:58 | IDLE | 6 Days 1 Hours |
3333 | W7AVM | Langley, Whidbey Island | WA | USA | 146.8600 | 10:58 | IDLE | 211 Days 2 Hours |
3339 | W6DVI | Crosslink to Fusion,DMR,D-Star | CA | USA | 449.4625 | 10:58 | Linked to 0077 | 2 Hours 9 Mins |
3341 | N7OD | Hemet - San Jacinto Valley | CA | USA | 145.4200 | 10:58 | IDLE | 1 Days 14 Hours |
3347 | WX6B | Santa Rosa | CA | USA | 223.9000 | 10:58 | IDLE | 22 Hours 42 Mins |
3349 | K0UPS | Cedar Point (Pi EchoIRLP) | CO | USA | 449.2500 | 11:58 | IDLE | 6 Days 16 Hours |
3350 | KE4GUQ | Denver / Boulder & Front Range | CO | USA | 145.3400 | 11:58 | IDLE | 32 Mins 27 Secs |
3352 | W7SP | Provo/Salt Lake City | UT | USA | 146.7600 | 11:58 | IDLE | 3 Days 14 Hours |
3358 | KB0WTH | Carbondale | KS | USA | 147.3000 | 12:58 | IDLE | 18 Hours 25 Mins |
3361 | K0OQL | Omaha | NE | USA | 223.0000 | 12:58 | IDLE | 42 Days 11 Hours |
3363 | KC7CUE | Eureka (PiRLP) | MT | USA | 146.5800 | 11:58 | IDLE | 6 Hours 56 Mins |
3364 | K5VPW | San Antonio | TX | USA | 431.0500 | 12:58 | IDLE | 1 Hours 45 Mins |
3371 | K0OQL | Omaha | NE | USA | 446.4250 | 12:58 | IDLE | 13 Days 11 Hours |
3372 | KD7KMU | Laramie ( Pi EchoIRLP ) | WY | USA | 446.0250 | 11:58 | IDLE | 18 Hours 13 Mins |
3376 | N7ARR | Clark County ARES | NV | USA | 147.1800 | 10:58 | IDLE | 11 Days 14 Hours |
3377 | WA7DJ | Oroville | WA | USA | 147.1400 | 10:58 | IDLE | 8 Days 18 Hours |
3381 | AC7O | Logan | UT | USA | 147.2000 | 11:58 | IDLE | 20 Hours 14 Mins |
3404 | XE1EL | LOS ALTOS DE JALISCO | JAL | Mexico | 146.9700 | 11:58 | Linked to 0081 | 3 Hours 26 Mins |
3407 | NB7C | PAYETTE | ID | USA | 0.0000 | 11:58 | IDLE | 1 Days 18 Hours |
3409 | VA7RBP | Castlegar | BC | Canada | 0.0000 | 10:58 | IDLE | 6 Days 0 Hours |
3415 | YN1OB | Local SD California | NI | Nicaragua | 446.1750 | 10:58 | Down | 2 Days 9 Hours |
3420 | N7PIR | Portland | OR | USA | 440.4500 | 10:58 | IDLE | 1 Days 0 Hours |
3421 | KA6WIN | WIN System | CA | USA | 0.0000 | 10:58 | IDLE | 14 Days 7 Hours |
3424 | KB7ITU | REXBURG | ID | USA | 447.8750 | 11:58 | Down | 1 Days 0 Hours |
3429 | KJ7IY | Hillsboro | OR | USA | 145.2700 | 10:58 | IDLE | 2 Hours 52 Mins |
3440 | AH6GR | Wailuku Heights, Maui | HI | USA | 442.7500 | 07:58 | IDLE | 2 Days 16 Hours |
3445 | AG7NA | Woodinville | WA | USA | 145.7200 | 10:58 | Linked to 9075 | 7 Days 0 Hours |
