L | 3045 | Stanton | CA | USA | 47 days 08 hours 08 mins 14 secs. |
L | 3078 | Spring | TX | USA | 01 days 08 hours 13 mins 57 secs. |
L | 3176 | San Jose | CA | USA | 37 days 13 hours 32 mins 34 secs. |
L | 3497 | Cave Creek-WINSystem Affiliate | AZ | USA | 00 days 05 hours 56 mins 23 secs. |
L | 3521 | Pahrump, | NV | USA | 00 days 05 hours 28 mins 16 secs. |
L | 3927 | Morton | WA | USA | 00 days 08 hours 38 mins 03 secs. |
L | 6232 | Harvey - EchoIRLP - RPi | WA | Australia
| 00 days 09 hours 20 mins 19 secs. |
L | 6833 | Boyanup - EchoIRLP - RPi | WA | Australia
| 31 days 01 hours 13 mins 02 secs. |
L | 7282 | 29 Palms | CA | USA | 29 days 04 hours 44 mins 26 secs. |
L | 8094 | Pataskala | OH | USA | 00 days 05 hours 17 mins 10 secs. |
L | 8139 | Ypsilanti | MI | USA | 04 days 12 hours 38 mins 39 secs. |
L | 8164 | Hachioji, Tokyo | TYO | Japan
| 00 days 14 hours 08 mins 07 secs. |
L | 8499 | Koto, Tokyo | Tokyo | Japan
| 00 days 12 hours 53 mins 07 secs. |