Node Number | 6372 |
Node Callsign | VK3RAJ |
Node City | Upwey,Vic, Australia |
Node Province/State | Vic |
Node Country | Australia |
Node Owner/Sponsor | Peter Chaplin Ask a Question |
Node Latitude | 37.903942 South |
Node Longitude | 145.317385 East |
Node Base Frequency (MHz) | 146.8250 |
Node Offset Frequency (KHz) | -600.0000 |
Node CTCSS (Hz)/DCS | 94.8 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 12:48:45 on Aug 19 2022 AEST |
Current Node Status: | IDLE for 0 days, 16 hours, 28 minutes, 38 seconds. |
Last heard from Node: | 07:17:47 on Aug 19 2022 AEST |