Node Number | 6372 |
Node Callsign | VK3RAJ |
Node City | Upwey,Vic, Australia |
Node Province/State | Vic |
Node Country | Australia |
Node Owner/Sponsor | Peter Chaplin Ask a Question |
Node Latitude | 37.903942 South |
Node Longitude | 145.317385 East |
Node Base Frequency (MHz) | 146.8250 |
Node Offset Frequency (KHz) | -600.0000 |
Node CTCSS (Hz)/DCS | 94.8 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 21:49:49 on Mar 29 2023 AEDT |
Current Node Status: | *SCOUT-VK* for 36 days, 14 hours, 36 minutes, 5 seconds. |
Last heard from Node: | 12:48:35 on Mar 29 2023 AEDT |