IRLP Status Page as of 11/25/2025 11:31:08 UTC (11/25 03:31 PST)
Extra frequency info is as follows| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| VE7RHW | 146.9000 | 600.0000 | 123.00 | Vernon, BC (Wide) |
| VE7RBD | 147.1600 | 600.0000 | 0.00 | Oliver, BC |
| VE7TYN | 146.9800 | -600.0000 | 123.00 | Coquihalla |
| VE7LMR | 147.3600 | 600.0000 | 0.00 | Clinton, BC |
| VE7IRN | 146.6600 | -600.0000 | 0.00 | Merrit, BC |
| VE7RBP | 145.3500 | -600.0000 | 0.00 | Clearwater, BC |
| VE7LGN | 147.1000 | 600.0000 | 0.00 | Logan Lake, BC |
| VE7SMT | 146.7400 | -600.0000 | 0.00 | Edgewood, BC |
| VE7RNT | 146.9000 | -600.0000 | 100.00 | Avola/Blue River, BC |
| VE7RLO | 147.3200 | 600.0000 | 0.00 | Kamloops, BC |
| VE7RVB | 147.0800 | 600.0000 | 110.90 | Hope, BC |
| VE7KDL | 147.3000 | 600.0000 | 100.00 | Williams Lake, BC |
| VE7RNR | 147.0600 | 600.0000 | 0.00 | Vernon, BC |
| VE7RCT | 146.6400 | -600.0000 | 0.00 | Nelson, BC |
Public Node Access procedures, Coverage and other info: