Node Number | 8923 |
Node Callsign | W8FSM |
Node City | Fenton |
Node Province/State | MI |
Node Country | USA |
Node Owner/Sponsor | Fredric Moses Ask a Question |
Node Latitude | 42.7978 North |
Node Longitude | 83.7049 West |
Node Base Frequency (MHz) | 0.0000 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 0.00 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 19:42:32 on Jul 06 2025 EDT |
Current Node Status: | IDLE for 21 days, 19 hours, 55 minutes, 22 seconds. |
Last heard from Node: | 18:33:05 on Jul 06 2025 EDT |