| Node Number | 8786 |
| Node Callsign | WJ8E |
| Node City | Oregon |
| Node Province/State | OH |
| Node Country | USA |
| Node Owner/Sponsor | Jerry Toth Ask a Question |
| Node Latitude | 41.68333 North |
| Node Longitude | 83.41361 West |
| Node Base Frequency (MHz) | 147.3450 |
| Node Offset Frequency (KHz) | 600.0000 |
| Node CTCSS (Hz)/DCS | 107.2 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 10:01:59 on Nov 18 2026 EST |
| Current Node Status: | 9050 for 9 days, 3 hours, 47 minutes, 49 seconds. |
| Last heard from Node: | 07:03:14 on Nov 18 2026 EST |
Connected to Reflector 9050 the East Coast Reflector |