| Node Number | 8786 |
| Node Callsign | WJ8E |
| Node City | Oregon |
| Node Province/State | OH |
| Node Country | USA |
| Node Owner/Sponsor | Jerry Toth Ask a Question |
| Node Latitude | 41.68333 North |
| Node Longitude | 83.41361 West |
| Node Base Frequency (MHz) | 147.3450 |
| Node Offset Frequency (KHz) | 600.0000 |
| Node CTCSS (Hz)/DCS | 107.2 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 11:21:18 on May 22 2026 EDT |
| Current Node Status: | 9050 for 2 days, 16 hours, 1 minutes, 0 seconds. |
| Last heard from Node: | 07:30:21 on May 22 2026 EDT |
Connected to Reflector 9050 the East Coast Reflector |