| Node Number | 8641 | 
| Node Callsign | KC9CW | 
| Node City | Bicknell | 
| Node Province/State | IN | 
| Node Country | USA | 
| Node Owner/Sponsor | Chance Westfall Ask a Question | 
| Node Latitude | 38.7742 North | 
| Node Longitude | 87.3078 West | 
| Node Base Frequency (MHz) | 443.5000 | 
| Node Offset Frequency (KHz) | 5000.0000 | 
| Node CTCSS (Hz)/DCS | 77.0 | 
| AVRS Status | U | 
| Node Website URL | https://www.qrz.com/db/KC9CW | 
| Local node date/time | 07:29:52 on Oct 31 2025 EDT | 
| Current Node Status: | Extended Down for 1595 days, 18 hours, 24 minutes, 50 seconds. | 
| Last heard from Node: | 13:05:02 on Jun 18 2021 EDT | 
| Portable IRLP/Echolink Node. Stationed within Knox County, Indiana unless traveling elsewhere. |