| Node Number | 8515 |
| Node Callsign | XE2MVZ |
| Node City | Durango |
| Node Province/State | DGO |
| Node Country | Mexico |
| Node Owner/Sponsor | Roman Uviña Rubio Ask a Question |
| Node Latitude | 24.06219 North |
| Node Longitude | 104.58658 West |
| Node Base Frequency (MHz) | 147.0000 |
| Node Offset Frequency (KHz) | 600.0000 |
| Node CTCSS (Hz)/DCS | 71.9 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 06:58:29 on Oct 20 2026 CST |
| Current Node Status: | *ARARM* for 15 days, 21 hours, 17 minutes, 44 seconds. |
| Last heard from Node: | 02:11:16 on Oct 20 2026 CST |