Node Number | 8515 |
Node Callsign | XE2MVZ |
Node City | Durango |
Node Province/State | DGO |
Node Country | Mexico |
Node Owner/Sponsor | Roman Uviña Rubio Ask a Question |
Node Latitude | 24.06219 North |
Node Longitude | 104.58658 West |
Node Base Frequency (MHz) | 147.0000 |
Node Offset Frequency (KHz) | 600.0000 |
Node CTCSS (Hz)/DCS | 71.9 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 13:29:37 on Jul 14 2025 CST |
Current Node Status: | Down for 1 days, 22 hours, 20 minutes, 36 seconds. |
Last heard from Node: | 15:09:01 on Jul 12 2025 CST |