| Node Number | 8396 |
| Node Callsign | XE1CLE |
| Node City | Celaya |
| Node Province/State | GTO |
| Node Country | Mexico |
| Node Owner/Sponsor | LUIS ENRIQUE ROSAS Ask a Question |
| Node Latitude | 20.539444 North |
| Node Longitude | 100.81055 West |
| Node Base Frequency (MHz) | 147.0000 |
| Node Offset Frequency (KHz) | 600.0000 |
| Node CTCSS (Hz)/DCS | 88.5 |
| AVRS Status | O |
| Node Website URL | http://www.craeg.org |
| Local node date/time | 01:32:51 on Dec 18 2025 CST |
| Current Node Status: | IDLE for 0 days, 1 hours, 27 minutes, 6 seconds. |
| Last heard from Node: | 01:18:21 on Dec 18 2025 CST |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| XE1CLE | 438.2250 | -5.0000 | 91.50 | CELAYA,GTO. |
Cobertura Regional cubriendo las Cd. de Celaya, Juventino Rosas, Salamanca, Apaseo el Alto, Apaseo el Grande, Salvatierra, Moroleon y Cortazar, asi como partes de los Edos. de Michoacan, Jalisco, Queretaro y Sur del Edo. de Guanajuato. Proximamente repetidor 438.225 - 5.0 Mhz. PL 91.5 conectado a la red interestatal de mexico. |