Node Number | 8131 |
Node Callsign | W8KMC |
Node City | Miamisburg |
Node Province/State | OH |
Node Country | USA |
Node Owner/Sponsor | KETTERING MEDICAL CENTER ARA Ask a Question |
Node Latitude | 39.635529 North |
Node Longitude | 84.229326 West |
Node Base Frequency (MHz) | 147.0750 |
Node Offset Frequency (KHz) | 600.0000 |
Node CTCSS (Hz)/DCS | 67.0 |
AVRS Status | O |
Node Website URL | http://ketteringhealth.org |
Local node date/time | 21:57:56 on Jul 01 2025 EDT |
Current Node Status: | Extended Down for 207 days, 6 hours, 48 minutes, 55 seconds. |
Last heard from Node: | 14:09:01 on Dec 06 2024 EST |
This is an open node. Enter node number (8131) to connect and (73) to disconnect. The system sits atop Prestige Plaza, in Miamisburg Ohio and covers the greater Dayton, Ohio region. It makes use of a main receiver and 3 remote receivers and transmits with an ERP of 400 Watts. |