| Node Number | 8044 |
| Node Callsign | KA1MZY |
| Node City | Mohawk |
| Node Province/State | NY |
| Node Country | USA |
| Node Owner/Sponsor | Gary - W2CEA Ask a Question |
| Node Latitude | 43.004100 North |
| Node Longitude | 75.001525 West |
| Node Base Frequency (MHz) | 147.5150 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 123 |
| AVRS Status | O |
| Node Website URL | http://www.ka1mzy.com/8044.html |
| Local node date/time | 02:32:13 on Dec 06 2025 EST |
| Current Node Status: | Extended Down for 603 days, 5 hours, 30 minutes, 12 seconds. |
| Last heard from Node: | 22:02:01 on Apr 11 2024 EDT |
See Node website URL above for more information. This node connects to 9109 Daily for the Alaska Morning Net |