Node Number | 7990 |
Node Callsign | WA6HZT |
Node City | Dillon Beach |
Node Province/State | CA |
Node Country | USA |
Node Owner/Sponsor | Gary Nixon Ask a Question |
Node Latitude | 38.256 North |
Node Longitude | 122.949 West |
Node Base Frequency (MHz) | 0.0000 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 77 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 11:03:51 on Jul 05 2025 PDT |
Current Node Status: | IDLE for 40 days, 23 hours, 48 minutes, 41 seconds. |
Last heard from Node: | 08:59:01 on Jul 05 2025 PDT |