| Node Number | 7907 |
| Node Callsign | VP2EA |
| Node City | Crocus Hill |
| Node Province/State | AIA |
| Node Country | Anguilla |
| Node Owner/Sponsor | Anguilla Amateur Radio Society Ask a Question |
| Node Latitude | 18.2175 North |
| Node Longitude | 63.0658 West |
| Node Base Frequency (MHz) | 145.4900 |
| Node Offset Frequency (KHz) | -600.0000 |
| Node CTCSS (Hz)/DCS | 156.7 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 19:57:35 on Nov 20 2025 AST |
| Current Node Status: | IDLE for 0 days, 2 hours, 42 minutes, 23 seconds. |
| Last heard from Node: | 17:15:12 on Nov 20 2025 AST |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| VP2M | 443.7000 | 5000.0000 | 100.00 | Montserrat |
Welcome to Anguilla VP2EA Repeater 145.490 Mhz Pl 156.7 hz EchoIRLP Node VP2EA-R 444261 To make an IRLP call dial the destination node number. To make an Echolink call precede the destination node number with # To disconnect either type of call, dial 73 Enjoy,from the Anguilla Amateur Radio Society (Node is running on a Thin Client) |