| Node Number | 7887 |
| Node Callsign | AD0HO |
| Node City | Arvada |
| Node Province/State | CO |
| Node Country | USA |
| Node Owner/Sponsor | Timothy Humrich Ask a Question |
| Node Latitude | 39.832792 North |
| Node Longitude | 105.09242 West |
| Node Base Frequency (MHz) | 147.5550 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 0.00 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 17:49:08 on Jan 06 2026 MST |
| Current Node Status: | IDLE for 15 days, 3 hours, 36 minutes, 48 seconds. |
| Last heard from Node: | 13:52:24 on Jan 06 2026 MST |