| Node Number | 7884 |
| Node Callsign | KD0CST |
| Node City | Kalispell |
| Node Province/State | MT |
| Node Country | USA |
| Node Owner/Sponsor | Paul J Fraas Ask a Question |
| Node Latitude | 48.209751 North |
| Node Longitude | 114.45203 West |
| Node Base Frequency (MHz) | 146.4000 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 118.8 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 03:54:16 on Dec 17 2025 MST |
| Current Node Status: | OFFLINE for 0 days, 1 hours, 54 minutes, 9 seconds. |
| Last heard from Node: | 02:43:37 on Dec 17 2025 MST |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| 51.6000 | 0.0000 | 118.80 |