| Node Number | 7876 |
| Node Callsign | KA0KAN |
| Node City | Topeka |
| Node Province/State | KS |
| Node Country | USA |
| Node Owner/Sponsor | Todd Ask a Question |
| Node Latitude | 39.0809 North |
| Node Longitude | 95.7274 West |
| Node Base Frequency (MHz) | 224.8400 |
| Node Offset Frequency (KHz) | -1600.0000 |
| Node CTCSS (Hz)/DCS | 88.5 |
| AVRS Status | O |
| Node Website URL | |
| Local node date/time | 08:17:18 on Aug 19 2026 CDT |
| Current Node Status: | Extended Down for 1248 days, 15 hours, 37 minutes, 15 seconds. |
| Last heard from Node: | 16:40:03 on Mar 19 2023 CDT |
#NNNN - Connect to IRLP Node *NNNN - Connect to Echolink Node 73 - Disconnect From IRLP/Echolink Node |