Node Number | 7845 |
Node Callsign | W5MGM |
Node City | ADDISON |
Node Province/State | TX |
Node Country | USA |
Node Owner/Sponsor | FRED Ask a Question |
Node Latitude | 32.95 North |
Node Longitude | 96.84 West |
Node Base Frequency (MHz) | 146.4400 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 100 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 21:27:26 on Jul 01 2025 CDT |
Current Node Status: | Extended Down for 219 days, 10 hours, 41 minutes, 25 seconds. |
Last heard from Node: | 09:46:01 on Nov 24 2024 CST |