Node Number | 7793 |
Node Callsign | K0HTF |
Node City | Urbandale |
Node Province/State | IA |
Node Country | USA |
Node Owner/Sponsor | Tom / Doc Ask a Question |
Node Latitude | 41.624333 North |
Node Longitude | 93.725882 West |
Node Base Frequency (MHz) | 147.4900 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 100.0 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 02:55:06 on Jul 13 2025 CDT |
Current Node Status: | IDLE for 0 days, 0 hours, 15 minutes, 13 seconds. |
Last heard from Node: | 02:39:53 on Jul 13 2025 CDT |