| Node Number | 7722 |
| Node Callsign | W7AVM |
| Node City | Whidbey Island |
| Node Province/State | WA |
| Node Country | USA |
| Node Owner/Sponsor | Island County Amateur Radio Club Ask a Question |
| Node Latitude | 47.9744 North |
| Node Longitude | 122.3976 West |
| Node Base Frequency (MHz) | 147.2200 |
| Node Offset Frequency (KHz) | 600.0000 |
| Node CTCSS (Hz)/DCS | 127.3 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 06:01:00 on Dec 01 2025 PST |
| Current Node Status: | IDLE for 14 days, 16 hours, 47 minutes, 31 seconds. |
| Last heard from Node: | 00:17:47 on Dec 01 2025 PST |