Node Number | 7557 |
Node Callsign | KT7CA |
Node City | OROVILLE |
Node Province/State | WA |
Node Country | USA |
Node Owner/Sponsor | CARLOS ANTUNA Ask a Question |
Node Latitude | 48.92 North |
Node Longitude | 119.273 West |
Node Base Frequency (MHz) | 146.4200 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 0.00 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 00:37:13 on Jul 12 2025 PDT |
Current Node Status: | IDLE for 25 days, 17 hours, 30 minutes, 24 seconds. |
Last heard from Node: | 22:43:17 on Jul 11 2025 PDT |
Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
KT7CA | 146.4200 | 0.0000 | 0.00 | OROVILLE, WA, USA |
IRLP Pi3 by Dave Cameron |