Node Number | 7510 |
Node Callsign | W7TRO |
Node City | Lewiston |
Node Province/State | ID |
Node Country | USA |
Node Owner/Sponsor | Arne Halleen Ask a Question |
Node Latitude | 46.36196 North |
Node Longitude | 116.97846 West |
Node Base Frequency (MHz) | 444.4000 |
Node Offset Frequency (KHz) | 5000.0000 |
Node CTCSS (Hz)/DCS | 162.20 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 01:48:27 on Jul 12 2025 MDT |
Current Node Status: | Extended Down for 281 days, 16 hours, 17 minutes, 25 seconds. |
Last heard from Node: | 09:31:02 on Oct 03 2024 MDT |