Node Number | 7405 |
Node Callsign | KR6BEN |
Node City | Benicia |
Node Province/State | CA |
Node Country | USA |
Node Owner/Sponsor | Robert B. Fentress Ask a Question |
Node Latitude | 38.0543 North |
Node Longitude | 122.1575 West |
Node Base Frequency (MHz) | 441.2500 |
Node Offset Frequency (KHz) | 500.0000 |
Node CTCSS (Hz)/DCS | 100.0 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 00:44:15 on Jul 13 2025 PDT |
Current Node Status: | IDLE for 64 days, 18 hours, 40 minutes, 38 seconds. |
Last heard from Node: | 18:43:02 on Jul 12 2025 PDT |