Node Number | 7370 |
Node Callsign | K3JKH |
Node City | Grants Pass |
Node Province/State | OR |
Node Country | USA |
Node Owner/Sponsor | John Rickert Ask a Question |
Node Latitude | 42.504875 North |
Node Longitude | 123.34582 West |
Node Base Frequency (MHz) | 147.2000 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 100.0 |
AVRS Status | U |
Node Website URL | |
Current Node Status: | Extended Down for 383 days, 21 hours, 17 minutes, 22 seconds. |
Last heard from Node: | 13:48:02 on Jun 16 2024 PDT |