Node Number | 7366 |
Node Callsign | WD7RW |
Node City | GRANTS PASS |
Node Province/State | OR |
Node Country | USA |
Node Owner/Sponsor | Rod Whitney Ask a Question |
Node Latitude | 42.413897 North |
Node Longitude | 123.40739 West |
Node Base Frequency (MHz) | 444.2500 |
Node Offset Frequency (KHz) | 5000.0000 |
Node CTCSS (Hz)/DCS | 103.5 |
AVRS Status | O |
Node Website URL | |
Local node date/time | 00:05:47 on Jul 13 2025 PDT |
Current Node Status: | IDLE for 0 days, 19 hours, 5 minutes, 40 seconds. |
Last heard from Node: | 23:39:47 on Jul 12 2025 PDT |