| Node Number | 7355 |
| Node Callsign | XE1AO |
| Node City | Colima |
| Node Province/State | Colima |
| Node Country | Mexico |
| Node Owner/Sponsor | Omar Alvarez Cardenas Ask a Question |
| Node Latitude | 19.2292 North |
| Node Longitude | 103.708 West |
| Node Base Frequency (MHz) | 146.4000 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 67 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 12:04:22 on Nov 07 2025 CST |
| Current Node Status: | IDLE for 0 days, 15 hours, 2 minutes, 54 seconds. |
| Last heard from Node: | 06:32:28 on Nov 07 2025 CST |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| 146.0000 | 0.0000 | 0.00 | Colima, Col. |