| Node Number | 7295 |
| Node Callsign | KL2ZZ |
| Node City | Juneau |
| Node Province/State | AK |
| Node Country | USA |
| Node Owner/Sponsor | James Ask a Question |
| Node Latitude | 58.398969 North |
| Node Longitude | 134.57982 West |
| Node Base Frequency (MHz) | 147.1200 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 123.0 |
| AVRS Status | O |
| Node Website URL | |
| Local node date/time | 15:58:53 on Jun 23 2026 AKDT |
| Current Node Status: | Extended Down for 516 days, 8 hours, 25 minutes, 52 seconds. |
| Last heard from Node: | 06:33:01 on Jan 23 2025 AKST |
HT coverage: Mendenhall Glacier, Mendenhall Valley, Airport (outside), Airport Dike Trail, Golf Course, Fish Creek, North Douglas Boat Launch, Auke Bay, Point Louisa. |