| Node Number | 7281 |
| Node Callsign | W5BSP |
| Node City | Clarkston |
| Node Province/State | WA |
| Node Country | USA |
| Node Owner/Sponsor | Robert Morris Ask a Question |
| Node Latitude | 46.3843490 North |
| Node Longitude | 117.0813 West |
| Node Base Frequency (MHz) | 147.5500 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 123.0 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 03:58:28 on Jan 07 2026 PST |
| Current Node Status: | Extended Down for 510 days, 16 hours, 3 minutes, 27 seconds. |
| Last heard from Node: | 12:55:01 on Aug 14 2024 PDT |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| 0.0000 | 0.0000 | 0.00 | ||
| 0.0000 | 0.0000 | 0.00 |