Node Number | 7064 |
Node Callsign | KE4MJ |
Node City | Porter |
Node Province/State | TX |
Node Country | USA |
Node Owner/Sponsor | MILLARD R JOHNSON, JR Ask a Question |
Node Base Frequency (MHz) | 0.0000 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 0.00 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 04:20:14 on Jul 12 2025 CDT |
Current Node Status: | 0070 for 24 days, 12 hours, 11 minutes, 29 seconds. |
Last heard from Node: | 02:43:51 on Jul 12 2025 CDT |