Node Number | 7022 |
Node Callsign | KH6COM |
Node City | Kahakuloa Maui |
Node Province/State | HI |
Node Country | USA |
Node Owner/Sponsor | Maui County Emergency Management Agency Ask a Question |
Node Latitude | 20.991763 North |
Node Longitude | 156.54627 West |
Node Base Frequency (MHz) | 442.4000 |
Node Offset Frequency (KHz) | 5000.0000 |
Node CTCSS (Hz)/DCS | 136.5 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 09:42:20 on Jul 15 2025 HST |
Current Node Status: | IDLE for 360 days, 4 hours, 52 minutes, 42 seconds. |
Last heard from Node: | 03:38:43 on Jul 15 2025 HST |