Node Number | 7019 |
Node Callsign | KH6COM |
Node City | Ulupalakua Puu Mahoe |
Node Province/State | HI |
Node Country | USA |
Node Owner/Sponsor | Maui County Civil Defense Agency Ask a Question |
Node Latitude | 20.633978 North |
Node Longitude | 156.3866 West |
Node Base Frequency (MHz) | 442.0500 |
Node Offset Frequency (KHz) | 5000.0000 |
Node CTCSS (Hz)/DCS | 136.5 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 03:35:04 on Jul 12 2025 HST |
Current Node Status: | 9790 for 91 days, 12 hours, 53 minutes, 8 seconds. |
Last heard from Node: | 00:44:58 on Jul 12 2025 HST |
Node is part of the MCDA network and is connected to Ref 9790 full time. See http://www.ah6gr.net/ref9790.html for details. |