Node Number | 6986 |
Node Callsign | VK3XKA |
Node City | Lysterfield |
Node Province/State | VIC |
Node Country | Australia |
Node Owner/Sponsor | Andy Salmon Ask a Question |
Node Latitude | 37.916666 South |
Node Longitude | 145.289444 East |
Node Base Frequency (MHz) | 439.1000 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 67 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 12:48:55 on Jul 04 2025 AEST |
Current Node Status: | Extended Down for 1173 days, 4 hours, 24 minutes, 44 seconds. |
Last heard from Node: | 08:24:11 on Apr 18 2022 AEST |