| Node Number | 6958 |
| Node Callsign | VK4RTQ |
| Node City | SE QLD Wide Area Network |
| Node Province/State | QLD |
| Node Country | Australia |
| Node Owner/Sponsor | Ask a Question |
| Node Latitude | 27.7 South |
| Node Longitude | 151.99 East |
| Node Base Frequency (MHz) | 147.0500 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 91.5 |
| AVRS Status | U |
| Node Website URL | http://stn6958.ip.irlp.net/irlpvmon/ |
| Local node date/time | 18:08:18 on Nov 03 2025 AEST |
| Current Node Status: | IDLE for 0 days, 0 hours, 28 minutes, 48 seconds. |
| Last heard from Node: | 17:39:30 on Nov 03 2025 AEST |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| VK4RTQ | 147.0500 | 600.0000 | 91.50 | Toowoomba |
| VK4REG | 146.9500 | -600.0000 | 91.50 | Mt Mowbullan |
| VK4RCR | 146.8250 | -600.0000 | 91.50 | Braeside |
| VK4RVR | 147.3750 | 600.0000 | 91.50 | Ipswich |
| VK4RMC | 146.6500 | -600.0000 | 91.50 | Mt Cootha |
| VK4RGX | 147.2250 | 600.0000 | 91.50 | Gold Coast |
| VK4RNX | 147.0500 | 600.0000 | 123.00 | Sunshine Coast |
A series of 7 linked repeaters spanning SE QLD. All Echolink calls require a star * before Echolink node number. Standard 73 to close link. This node is connected into the SE QLD Wide Area Network - by VK4QF Best to drop the PTT every so often to avoid loosing the link. |