| Node Number | 6943 |
| Node Callsign | ZL2KO |
| Node City | Feilding |
| Node Province/State | Manawatu |
| Node Country | New Zealand |
| Node Owner/Sponsor | John de Burgh Ask a Question |
| Node Latitude | 40.21777 South |
| Node Longitude | 175.58747 East |
| Node Base Frequency (MHz) | 147.1250 |
| Node Offset Frequency (KHz) | 600.0000 |
| Node CTCSS (Hz)/DCS | 0.00 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 21:46:28 on Apr 09 2026 NZST |
| Current Node Status: | Extended Down for 44 days, 16 hours, 3 minutes, 27 seconds. |
| Last heard from Node: | 06:43:01 on Feb 24 2026 NZDT |