Node Number | 6762 |
Node Callsign | VK4DW |
Node City | Glenella |
Node Province/State | QLD |
Node Country | Australia |
Node Owner/Sponsor | Doug Waterson Ask a Question |
Node Latitude | 21.601944 South |
Node Longitude | 148.966667 East |
Node Base Frequency (MHz) | 439.1500 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 91.5 |
AVRS Status | U |
Node Website URL | http://vk4dw.com |
Current Node Status: | Extended Down for 6 days, 18 hours, 31 minutes, 23 seconds. |
Last heard from Node: | 22:26:01 on Jun 28 2025 PDT |
Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
0.0000 | 0.0000 | 0.00 |
Open node. All Licensed amateurs welcome. This is a low power local node A CTCSS of 91.5 is required to access this node |