| Node Number | 6637 |
| Node Callsign | VK4DMB |
| Node City | Upper Mt Gravatt |
| Node Province/State | QLD |
| Node Country | Australia |
| Node Owner/Sponsor | Doug Ask a Question |
| Node Latitude | 27.538576 South |
| Node Longitude | 153.063473 East |
| Node Base Frequency (MHz) | 147.5000 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 0.00 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 07:28:55 on Oct 16 2026 AEST |
| Current Node Status: | Extended Down for 125 days, 0 hours, 44 minutes, 54 seconds. |
| Last heard from Node: | 06:44:01 on Jun 13 2026 AEST |
Change of owner |