Node Number | 6615 |
Node Callsign | VK4CP |
Node City | Maritime Mobile VK4CP |
Node Province/State | QLD |
Node Country | Australia |
Node Owner/Sponsor | Terrance Priest Ask a Question |
Node Latitude | 27.900265 South |
Node Longitude | 153.402787 East |
Node Base Frequency (MHz) | 439.1000 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 100.0 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 05:40:32 on Jul 06 2025 AEST |
Current Node Status: | IDLE for 8 days, 17 hours, 4 minutes, 41 seconds. |
Last heard from Node: | 01:33:36 on Jul 06 2025 AEST |