| Node Number | 6615 |
| Node Callsign | VK4CP |
| Node City | Maritime Mobile VK4CP |
| Node Province/State | QLD |
| Node Country | Australia |
| Node Owner/Sponsor | Terrance Priest Ask a Question |
| Node Latitude | 27.900265 South |
| Node Longitude | 153.402787 East |
| Node Base Frequency (MHz) | 439.1000 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 100.0 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 16:48:26 on May 08 2026 AEST |
| Current Node Status: | 9100 for 7 days, 4 hours, 0 minutes, 48 seconds. |
| Last heard from Node: | 12:44:43 on May 08 2026 AEST |