| Node Number | 6595 |
| Node Callsign | ZL1OTF |
| Node City | KAIPARA HARBOUR |
| Node Province/State | NZ |
| Node Country | New Zealand |
| Node Owner/Sponsor | IVAN NELSON Ask a Question |
| Node Latitude | 537.96 South |
| Node Longitude | 161.83 East |
| Node Base Frequency (MHz) | 147.3250 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 0 |
| AVRS Status | U |
| Node Website URL | |
| Current Node Status: | IDLE for 3 days, 8 hours, 29 minutes, 42 seconds. |
| Last heard from Node: | 14:36:05 on Mar 23 2026 PDT |