| Node Number | 6595 |
| Node Callsign | ZL1OTF |
| Node City | KAIPARA HARBOUR |
| Node Province/State | NZ |
| Node Country | New Zealand |
| Node Owner/Sponsor | IVAN NELSON Ask a Question |
| Node Latitude | 537.96 South |
| Node Longitude | 161.83 East |
| Node Base Frequency (MHz) | 147.3250 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 0 |
| AVRS Status | U |
| Node Website URL | |
| Current Node Status: | IDLE for 0 days, 15 hours, 45 minutes, 34 seconds. |
| Last heard from Node: | 11:00:22 on Oct 24 2025 PDT |