| Node Number | 6574 |
| Node Callsign | VK3PYE |
| Node City | Frankston |
| Node Province/State | VIC |
| Node Country | Australia |
| Node Owner/Sponsor | Peter Edrupt Ask a Question |
| Node Latitude | 38.153875 South |
| Node Longitude | 145.141836 East |
| Node Base Frequency (MHz) | 439.1750 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 91.5 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 02:09:15 on Jan 08 2026 AEDT |
| Current Node Status: | IDLE for 0 days, 17 hours, 43 minutes, 48 seconds. |
| Last heard from Node: | 08:25:27 on Jan 07 2026 AEDT |