| Node Number | 6510 |
| Node Callsign | VK5RAC |
| Node City | Port Lincoln |
| Node Province/State | SA |
| Node Country | Australia |
| Node Owner/Sponsor | Michael Carey Ask a Question |
| Node Latitude | 34.39262 South |
| Node Longitude | 135.95403 East |
| Node Base Frequency (MHz) | 146.7500 |
| Node Offset Frequency (KHz) | -600.0000 |
| Node CTCSS (Hz)/DCS | 0.00 |
| AVRS Status | U |
| Node Website URL | |
| Local node date/time | 19:35:34 on Dec 01 2025 ACDT |
| Current Node Status: | IDLE for 4 days, 0 hours, 30 minutes, 53 seconds. |
| Last heard from Node: | 16:27:52 on Dec 01 2025 ACDT |