Node Number | 6289 |
Node Callsign | VK2RLJ |
Node City | Perisher Valley |
Node Province/State | NSW |
Node Country | Australia |
Node Owner/Sponsor | Angelo Giuffre Ask a Question |
Node Latitude | 36.409316 South |
Node Longitude | 148.387229 East |
Node Base Frequency (MHz) | 438.4500 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 0 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 17:14:39 on Jul 13 2025 AEST |
Current Node Status: | Extended Down for 614 days, 7 hours, 43 minutes, 37 seconds. |
Last heard from Node: | 10:31:02 on Nov 07 2023 AEDT |