| Node Number | 6260 |
| Node Callsign | VK2RWG |
| Node City | Wagga Wagga |
| Node Province/State | NSW |
| Node Country | Australia |
| Node Owner/Sponsor | Wagga Amateur Radio Club Ask a Question |
| Node Latitude | 35.1148 South |
| Node Longitude | 147.3187 East |
| Node Base Frequency (MHz) | 146.7500 |
| Node Offset Frequency (KHz) | 600.0000 |
| Node CTCSS (Hz)/DCS | 91.5 |
| AVRS Status | U |
| Node Website URL | https://warc.org.au |
| Local node date/time | 20:55:29 on Dec 05 2025 AEDT |
| Current Node Status: | IDLE for 3 days, 0 hours, 51 minutes, 55 seconds. |
| Last heard from Node: | 16:43:53 on Dec 05 2025 AEDT |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| VK2RTD | 146.8000 | 600.0000 | 91.50 | Tumut |
| VK2RGF | 146.8500 | 600.0000 | 91.50 | Griffith Area |
| VK2RTU | 147.0750 | 600.0000 | 91.50 | Mt. Ikes Tumbarumba NSW |
| VK2RTW | 438.0250 | -5000.0000 | 91.50 | |
| VK2RBE | 146.7750 | -600.0000 | 91.50 | Mt Bethungra NSW |
| VK2RYG | 146.8750 | -600.0000 | 91.50 | Young NSW |
Active on the Wagga Amateur Radio Club Link Repeater System https://warc.org.au/repeaters/ |