Node Number | 6244 |
Node Callsign | VK4DW |
Node City | Mackay |
Node Province/State | QLD |
Node Country | Australia |
Node Owner/Sponsor | Doug Waterson Ask a Question |
Node Latitude | 21.115 South |
Node Longitude | 149.1474 East |
Node Base Frequency (MHz) | 440.1250 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 91.5 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 18:37:23 on Jul 12 2025 AEST |
Current Node Status: | Extended Down for 17 days, 1 hours, 58 minutes, 21 seconds. |
Last heard from Node: | 16:39:02 on Jun 25 2025 AEST |