| Node Number | 6230 |
| Node Callsign | VK2TTA |
| Node City | Terrey Hills |
| Node Province/State | NSW |
| Node Country | Australia |
| Node Owner/Sponsor | Andrew Curtis Ask a Question |
| Node Latitude | 33.683 South |
| Node Longitude | 151.2230 East |
| Node Base Frequency (MHz) | 439.2500 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 0.00 |
| AVRS Status | U |
| Node Website URL | |
| Current Node Status: | IDLE for 7 days, 2 hours, 9 minutes, 7 seconds. |
| Last heard from Node: | 16:29:39 on Jan 20 2026 PST |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| 439.2500 | 0.0000 | 0.00 | Terrey Hills |