Node Number | 6226 |
Node Callsign | VK3API |
Node City | Lilydale |
Node Province/State | Vic |
Node Country | Australia |
Node Owner/Sponsor | Tony Ask a Question |
Node Latitude | 37.74371 South |
Node Longitude | 145.3660 East |
Node Base Frequency (MHz) | 145.3000 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 91.5 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 22:05:32 on Jul 12 2025 AEST |
Current Node Status: | Extended Down for 66 days, 18 hours, 8 minutes, 30 seconds. |
Last heard from Node: | 03:57:02 on May 07 2025 AEST |