| Node Number | 6225 |
| Node Callsign | VK2RAG |
| Node City | Gosford (UHF) |
| Node Province/State | NSW |
| Node Country | Australia |
| Node Owner/Sponsor | Central Coast Amateur Radio Club Ask a Question |
| Node Latitude | 33.36012 South |
| Node Longitude | 151.29146 East |
| Node Base Frequency (MHz) | 438.0750 |
| Node Offset Frequency (KHz) | -7000.0000 |
| Node CTCSS (Hz)/DCS | 91.5 |
| AVRS Status | U |
| Node Website URL | http://ccarc.org.au |
| Local node date/time | 08:11:01 on Feb 08 2026 AEDT |
| Current Node Status: | Extended Down for 1155 days, 18 hours, 56 minutes, 47 seconds. |
| Last heard from Node: | 13:14:14 on Dec 10 2022 AEDT |
| Callsign | Frequency (MHz) | Offset (KHz) | PL Tone(Hz) | Location |
| VK2RAG | 146.7250 | -6000.0000 | 91.50 | Gosford, NSW (VHF) |
Also runs Echolink node 926567. These nodes will be off line during the weekly WIA Broadcasts, but will be active for the Weekly Club Net and connected to a Conference Server, yet to be advertised. |