Node Number | 6067 |
Node Callsign | VK4AP |
Node City | Springwood |
Node Province/State | QLD |
Node Country | Australia |
Node Owner/Sponsor | Warwick Lake Ask a Question |
Node Latitude | 27.61291 South |
Node Longitude | 153.35834 East |
Node Base Frequency (MHz) | 439.1750 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 91.5 |
AVRS Status | U |
Node Website URL | |
Local node date/time | 05:25:23 on Jul 06 2025 AEST |
Current Node Status: | 9506 for 14 days, 12 hours, 53 minutes, 17 seconds. |
Last heard from Node: | 02:15:10 on Jul 06 2025 AEST |