Node Number | 6063 |
Node Callsign | VK3RBO |
Node City | Bendigo |
Node Province/State | VIC |
Node Country | Australia |
Node Owner/Sponsor | Mark Harris Ask a Question |
Node Latitude | 36.766346 South |
Node Longitude | 144.244415 East |
Node Base Frequency (MHz) | 438.0250 |
Node Offset Frequency (KHz) | -5000.0000 |
Node CTCSS (Hz)/DCS | 0.00 |
AVRS Status | O |
Node Website URL | http://www.vk3eme.com |
Local node date/time | 16:31:54 on Jul 13 2025 AEST |
Current Node Status: | IDLE for 1 days, 1 hours, 16 minutes, 47 seconds. |
Last heard from Node: | 16:11:08 on Jul 13 2025 AEST |
Linked to the VK3RBO repeater in Bendigo Central Victoria. |