| Node Number | 6063 |
| Node Callsign | VK3RBO |
| Node City | Bendigo |
| Node Province/State | VIC |
| Node Country | Australia |
| Node Owner/Sponsor | Mark Harris Ask a Question |
| Node Latitude | 36.766346 South |
| Node Longitude | 144.244415 East |
| Node Base Frequency (MHz) | 438.0250 |
| Node Offset Frequency (KHz) | -5000.0000 |
| Node CTCSS (Hz)/DCS | 0.00 |
| AVRS Status | O |
| Node Website URL | http://www.vk3eme.com |
| Local node date/time | 05:59:28 on Jul 30 2026 AEST |
| Current Node Status: | Extended Down for 88 days, 15 hours, 13 minutes, 27 seconds. |
| Last heard from Node: | 14:46:01 on May 02 2026 AEST |
Linked to the VK3RBO repeater in Bendigo Central Victoria. |