| Node Number | 6060 |
| Node Callsign | VK2RAG |
| Node City | Gosford |
| Node Province/State | NSW |
| Node Country | Australia |
| Node Owner/Sponsor | Central Coast Amateur Radio Club Ask a Question |
| Node Latitude | 33.36011 South |
| Node Longitude | 151.29145 East |
| Node Base Frequency (MHz) | 146.7250 |
| Node Offset Frequency (KHz) | -600.0000 |
| Node CTCSS (Hz)/DCS | 91.5 |
| AVRS Status | U |
| Node Website URL | http://www.ccarc.org.au/ |
| Local node date/time | 13:54:21 on Nov 02 2025 AEDT |
| Current Node Status: | IDLE for 1 days, 1 hours, 10 minutes, 16 seconds. |
| Last heard from Node: | 13:41:50 on Nov 02 2025 AEDT |
Covers the Central Coast area between Sydney and Newcastle |