| Node Number | 6060 |
| Node Callsign | VK2RAG |
| Node City | Gosford |
| Node Province/State | NSW |
| Node Country | Australia |
| Node Owner/Sponsor | Central Coast Amateur Radio Club Ask a Question |
| Node Latitude | 33.36011 South |
| Node Longitude | 151.29145 East |
| Node Base Frequency (MHz) | 146.7250 |
| Node Offset Frequency (KHz) | -600.0000 |
| Node CTCSS (Hz)/DCS | 91.5 |
| AVRS Status | U |
| Node Website URL | http://www.ccarc.org.au/ |
| Local node date/time | 16:48:55 on Oct 28 2026 AEDT |
| Current Node Status: | Extended Down for 11 days, 9 hours, 30 minutes, 54 seconds. |
| Last heard from Node: | 07:18:01 on Oct 17 2026 AEDT |
Covers the Central Coast area between Sydney and Newcastle |