Node Number | 5994 |
Node Callsign | MB7IBY |
Node City | Barnsley 70cm |
Node Province/State | 1YN |
Node Country | England |
Node Owner/Sponsor | Robert Cave Ask a Question |
Node Latitude | 53.5542702 North |
Node Longitude | 1.4842073 West |
Node Base Frequency (MHz) | 430.0500 |
Node Offset Frequency (KHz) | 0.0000 |
Node CTCSS (Hz)/DCS | 71.9 |
AVRS Status | O |
Node Website URL | |
Local node date/time | 04:11:35 on Jul 15 2025 BST |
Current Node Status: | OFFLINE for 0 days, 2 hours, 9 minutes, 24 seconds. |
Last heard from Node: | 02:02:11 on Jul 15 2025 BST |